Basics
Key Financial Highlights of Pozavarovalnica Triglav Re, d.d.
| YEAR 2024 | YEAR 2023 | Index 24/23 | |
|---|---|---|---|
| Total business volume¹ | 383.134.071 | 352.077.418 | 109 |
| Gross written premium¹ | 346.672.890 | 319.389.312 | 109 |
| Total revenue | 261.913.759 | 239.043.151 | 110 |
| Insurance contracts result | 16.035.458 | 9.434.132 | 170 |
| Net reinsurance result | -51.138.820 | 68.203.987 | / |
| Investment result | 7.487.574 | 891.427 | 840 |
| Financial result from insurance contracts | -3.590.832 | -822.994 | 436 |
| Gross operating expenses | 6.094.567 | 5.417.350 | 113 |
| – attributable | 4.734.250 | 4.241.195 | 112 |
| – non-attributable | 1.360.316 | 1.176.154 | 116 |
| Profit before tax | 17.014.550 | 6.116.124 | 278 |
| Net earnings | 13.310.276 | 5.063.014 | 263 |
| Other comprehensive income | 2.463.114 | 1.686.827 | 146 |
| 31.12.2023 | 31.12.2022 | Index 23/22 | |
|---|---|---|---|
| Balance sheet total | 400.898.364 | 410.277.994 | 98 |
| Equity | 113.169.009 | 98.408.270 | 115 |
| Financial investments and cash | 279.298.359 | 244.490.089 | 114 |
| Net insurance contracts liabilities | 278.314.931 | 303.396.157 | 92 |
| Net reinsurance contracts assets | 116.990.504 | 161.164.539 | 73 |
| Risk adjustment (RA) | 12.750.041 | 11.248.628 | 113 |
| Number of employees | 70 | 62 | 113 |
¹The total volume of operations (gross insurance premium written + income from commissions + other income from reinsurance operations + other income) and the gross insurance premium written show the categories as defined according to IFRS 4.
Key Financial Highlights of Pozavarovalnica Triglav Re, d.d.
| YEAR 2023 | YEAR 2022 | |
|---|---|---|
| Capital adequacy | 12,6% | 5,3% |
| Claims ratio | 92,1% | 94,3% |
| Expense ratio | 2,8% | 2,7% |
| Combined ratio | 94,9% | 97,0% |